Harga Pipa PVC Lesso
Update Harga Terbaru 2020
Harga Pipa PVC Lesso AW
Hubungi kami untuk informasi stok, pengiriman, prosedur pembelian, diskon, dll:
0813-8125-3138
mm | Inch | Harga/batang (4 meter) |
---|---|---|
22 | 1/2 | Rp 18.000 |
26 | 3/4 | Rp 25.110 |
32 | 1 | Rp 35.280 |
42 | 1 1/4 | Rp 50.400 |
48 | 1 1/2 | Rp 59.850 |
60 | 2 | Rp 76.680 |
76 | 2 1/2 | Rp 110.970 |
89 | 3 | Rp 160.020 |
114 | 4 | Rp 263.160 |
165 | 6 | Rp 558.270 |
Ketebalan Dan Berat Pipa PVC Lesso AW
mm | Inch | Tebal (mm) | Berat (Kg/meter) |
---|---|---|---|
22 | 1/2 | 1.85 | 0.173 |
26 | 3/4 | 1.95 | 0.217 |
32 | 1 | 2.15 | 0.297 |
42 | 1 1/4 | 2.5 | 0.457 |
48 | 1 1/2 | 2.6 | 0.546 |
60 | 2 | 2.6 | 0.692 |
76 | 2 1/2 | 2.9 | 0.982 |
89 | 3 | 3.35 | 1.328 |
114 | 4 | 4.4 | 2.231 |
165 | 6 | 6.95 | 5.079 |
Harga Pipa PVC Lesso D
Hubungi kami untuk informasi stok, pengiriman, prosedur pembelian, diskon, dll:
0813-8125-3138
mm | Inch | Harga/batang (4 meter) |
---|---|---|
42 | 1 1/4 | Rp 32.830 |
48 | 1 1/2 | Rp 38.770 |
60 | 2 | Rp 45.280 |
76 | 2 1/2 | Rp 67.070 |
89 | 3 | Rp 90.270 |
114 | 4 | Rp 119.130 |
165 | 6 | Rp 255.240 |
Ketebalan Dan Berat Pipa PVC Lesso D
mm | Inch | Tebal (mm) | Berat (Kg/meter) |
---|---|---|---|
42 | 1 1/4 | 1.55 | 0.29 |
48 | 1 1/2 | 1.55 | 0.333 |
60 | 2 | 1.55 | 0.42 |
76 | 2 1/2 | 1.65 | 0.568 |
89 | 3 | 2.05 | 0.825 |
114 | 4 | 2.05 | 1.062 |
165 | 6 | 3.35 | 2.504 |