Loading...

Harga Pipa uPVC Pralon JIS

Update Harga Terbaru 2020

Hubungi kami untuk informasi stok, pengiriman, prosedur pembelian, diskon, dll:

0813-8125-3138

Diameter (inch-mm) VP (10 Kg/cm2)
Ts.End Bell End
1/2" (22mm) Rp 41,800 -
3/4" (26mm) Rp 50,600 -
1" (32mm) Rp 73,100 -
1 1/4" (42mm) Rp 108,800 -
1 1/2" (48mm) Rp 128,800 -
2" (60mm) Rp 182,700 Rp 188,250
2 1/2" (76mm) Rp 235,350 Rp 247,600
3" (89mm) Rp 381,600 Rp 402,450
4" (114mm) Rp 590,550 Rp 618,050
5" (140mm) Rp 726,300 Rp 804,000
6" (165mm) Rp 1,090,200 Rp 1,149,900
8" (216mm) Rp 1,648,000 Rp 1,738,550
10" (267mm) Rp 2,158,400 Rp 2,648,800
12" (318mm) Rp 3,572,800 Rp 3,789,500
* Panjang pipa 4 meter per batang
* Warna pipa = ABU-ABU
* Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu
Diameter (inch-mm) VU (5 Kg/cm2)
Ts. End Bell End
1/2" (22mm) - -
3/4" (26mm) - -
1" (32mm) - -
1 1/4" (42mm) - -
1 1/2" (48mm) - -
2" (60mm) Rp 85,000 Rp 90,400
2 1/2" (76mm) Rp 134,500 Rp 146,600
3" (89mm) Rp 200,600 Rp 221,650
4" (114mm) Rp 301,000 Rp 328,700
5" (140mm) Rp 445,700 Rp 523,350
6" (165mm) Rp 641,150 Rp 701,050
8" (216mm) Rp 1,069,150 Rp 1,159,700
10" (267mm) Rp 1,587,400 Rp 1,717,900
12" (318mm) Rp 2,229,900 Rp 2,445,550
* Panjang pipa 4 meter per batang
* Warna pipa = ABU-ABU
* Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu

Tagar yang berkaitan:
Top