Ukuran Pipa PVC Standard AW/D, JIS, SNI, ANSI, Sch. 80, Sch. 40
Ukuran Dan Ketebalan Pipa PVC Signature (Warna PUTIH)
Panjang pipa 1 batang = 4 meter
Toleransi ketebalan dinding pipa +- 10%
Diameter (inch) | Ketebalan (mm) | |
---|---|---|
AW | D | |
1/2" | 1.36 | |
3/4" | 1.47 | |
1" | 1.67 | |
1-1/4" | 1.8 | 1.8 |
1-1/2" | 1.89 | 1.89 |
2" | 2.0 | 1.9 |
2-1/2" | 2.06 | 2.0 |
3" | 2.55 | 1.5 |
4" | 3.5 | 1.7 |
5" | 3.6 | 2.0 |
6" | 4.40 | 2.1 |
8" | 5.5 | 3.2 |
Ukuran Dan Ketebalan Pipa PVC Intilon AW/D (Warna PUTIH)
Panjang pipa 1 batang = 4 meter
Toleransi ketebalan dinding pipa +- 10%
Diameter (inch) | Ketebalan (mm) | |
---|---|---|
AW | D | |
1/2" | 1.6 | |
3/4" | 1.8 | |
1" | 2 | |
1-1/4" | 2.2 | 1.4 |
1-1/2" | 2.4 | 1.4 |
2" | 2.4 | 1.4 |
2-1/2" | 2.8 | 1.6 |
3" | 3.2 | 1.8 |
4" | 4 | 2.2 |
5" | 5.4 | 2.8 |
6" | 6.4 | 3 |
8" | 8.2 | 4.4 |
10" | 9 | 6.6 |
12" | 11 | 7.6 |
Ukuran Dan Ketebalan Pipa PVC Rucika Standard AW/D (Warna PUTIH)
Panjang pipa 1 batang = 4 meter
Toleransi ketebalan dinding pipa +- 10%
Diameter (inch) | Ketebalan (mm) | |
---|---|---|
AW | D | |
1/2" | 1.5 | |
3/4" | 1.8 | |
1" | 2 | |
1-1/4" | 2.3 | 1.3 |
1-1/2" | 2.3 | 1.3 |
2" | 2.3 | 1.3 |
2-1/2" | 2.6 | 1.4 |
3" | 3.1 | 1.6 |
4" | 4.1 | 2 |
5" | 5.4 | 2.6 |
6" | 6.4 | 3 |
8" | 8.3 | 4.2 |
10" | 10.3 | 5.2 |
12" | 12.2 | 6.2 |